<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source and Open Innovation with whurley &#187; Open Source Systems Management</title>
	<atom:link href="http://whurley.com/tag/open-source-systems-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://whurley.com</link>
	<description>evil genius (tm)</description>
	<lastBuildDate>Mon, 16 Nov 2009 16:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>whurley ist langjähriger technologischer Visionär</title>
		<link>http://whurley.com/open-innovation/2009/02/20/whurley-ist-langjahriger-technologischer-visionar-und-ein-befurworter-von-open-source/</link>
		<comments>http://whurley.com/open-innovation/2009/02/20/whurley-ist-langjahriger-technologischer-visionar-und-ein-befurworter-von-open-source/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 06:01:03 +0000</pubDate>
		<dc:creator>whurley</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Open Source Systems Management]]></category>

		<guid isPermaLink="false">http://whurley.com/?p=906</guid>
		<description><![CDATA[My Interview with ManageIT in Germany has just hit the Interwebs. If you can read German, here&#8217;s a basic summary: 
William Hurley (whurley) ist langjähriger technologischer Visionär und ein Befürworter von Open Source, der sich bei und im Namen von BMC Software aktiv in verschiedenen Open Source Communities engagiert. Er plädiert für einen Umgang mit [...]]]></description>
		<wfw:commentRss>http://whurley.com/open-innovation/2009/02/20/whurley-ist-langjahriger-technologischer-visionar-und-ein-befurworter-von-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source @ BMC: whurley speaks</title>
		<link>http://whurley.com/open-source/2007/07/03/open-source-bmc-whurley-speaks/</link>
		<comments>http://whurley.com/open-source/2007/07/03/open-source-bmc-whurley-speaks/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 13:00:09 +0000</pubDate>
		<dc:creator>whurley</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[CNet]]></category>
		<category><![CDATA[Matt Asay]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Open Source Systems Management]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[The Open Road]]></category>

		<guid isPermaLink="false">http://whurley.com/?p=275</guid>
		<description><![CDATA[For the last few days Matt Asay has been discussing Oracle, Novell, and SAIC and how open source affects their strategy and operational plans. Today he&#8217;s discussing BMC Software and featuring a guest post from yours truly.
Today I wanted to talk with a company that has not traditionally been known for its open source work. [...]]]></description>
		<wfw:commentRss>http://whurley.com/open-source/2007/07/03/open-source-bmc-whurley-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bugatti Principle</title>
		<link>http://whurley.com/open-source/2007/05/30/the-bugatti-principle/</link>
		<comments>http://whurley.com/open-source/2007/05/30/the-bugatti-principle/#comments</comments>
		<pubDate>Wed, 30 May 2007 13:00:14 +0000</pubDate>
		<dc:creator>whurley</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Big Four]]></category>
		<category><![CDATA[Bugatti]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Little Four]]></category>
		<category><![CDATA[Open Source Systems Management]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[Veyron]]></category>

		<guid isPermaLink="false">http://whurley.com/2009/?p=32</guid>
		<description><![CDATA[Recently Gartner warned of the open source threat to the Big Four systems management vendors, but I don’t think the current open source solutions are quite ready to take on the big four yet. Systems management just isn&#8217;t easy. People tend to treat it like electricity and only realize its value when the power is [...]]]></description>
		<wfw:commentRss>http://whurley.com/open-source/2007/05/30/the-bugatti-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Battles The Mooch-o-meter</title>
		<link>http://whurley.com/open-source/2007/04/19/open-source-battles-the-mooch-o-meter/</link>
		<comments>http://whurley.com/open-source/2007/04/19/open-source-battles-the-mooch-o-meter/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 13:00:55 +0000</pubDate>
		<dc:creator>whurley</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Big Four]]></category>
		<category><![CDATA[BMC Software]]></category>
		<category><![CDATA[Dana Blankenhorn]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Little Four]]></category>
		<category><![CDATA[Open Source Systems Management]]></category>
		<category><![CDATA[Opensville]]></category>
		<category><![CDATA[Tivoli]]></category>
		<category><![CDATA[ZDNet]]></category>

		<guid isPermaLink="false">http://whurley.com/?p=285</guid>
		<description><![CDATA[Dana Blankenhorn has a post on ZDNet entitled &#8220;Open source battles the mooch-o-meter&#8220;. In the post he discusses a Gartner report which describes a growing chorus of grumbles concerning the “big four” of IT management — HP OpenView, IBM Tivoli, CA Unicenter and BMC Patrol.
All of which brings me back to William Hurley (right), late [...]]]></description>
		<wfw:commentRss>http://whurley.com/open-source/2007/04/19/open-source-battles-the-mooch-o-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Opensville, Population Zero</title>
		<link>http://whurley.com/open-source/2007/04/18/welcome-to-opensville-population-zero/</link>
		<comments>http://whurley.com/open-source/2007/04/18/welcome-to-opensville-population-zero/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 13:00:32 +0000</pubDate>
		<dc:creator>whurley</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Open Source Systems Management]]></category>
		<category><![CDATA[Opensville]]></category>

		<guid isPermaLink="false">http://whurley.com/2009/?p=54</guid>
		<description><![CDATA[At conferences I’m often asked, “What is the state of open source?” I usually toss out some variation of my “Opensville” analogy. Today I thought I’d elaborate on the analogy in my first TalkBMC post.
Nestled between Proprietary and Freedomberg, Opensville is a utopia. Everyone who lives in the adjacent cities spends their free time in [...]]]></description>
		<wfw:commentRss>http://whurley.com/open-source/2007/04/18/welcome-to-opensville-population-zero/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source Luminary whurley Joins BMC Software</title>
		<link>http://whurley.com/open-source/2007/03/09/open-source-luminary-whurley-joins-bmc-software/</link>
		<comments>http://whurley.com/open-source/2007/03/09/open-source-luminary-whurley-joins-bmc-software/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 13:00:23 +0000</pubDate>
		<dc:creator>whurley</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[BMC Software]]></category>
		<category><![CDATA[Chief Architect of Open Source Strategy]]></category>
		<category><![CDATA[Open Source Systems Management]]></category>

		<guid isPermaLink="false">http://whurley.com/?p=325</guid>
		<description><![CDATA[Yes, the rumors are true. Today I&#8217;m officially joining BMC Software as Chief Architect of Open Source Strategy. As one industry analyst said, &#8220;Nixon visits china&#8221;.
HOUSTON, March 9, 2007 – BMC Software today announced that noted open source industry luminary William Hurley, also known as “whurley,” joined the company as the organization’s chief architect of [...]]]></description>
		<wfw:commentRss>http://whurley.com/open-source/2007/03/09/open-source-luminary-whurley-joins-bmc-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNet: Start-ups team to push open-source boundaries</title>
		<link>http://whurley.com/quotable/2006/07/21/cnet-start-ups-team-to-push-open-source-boundaries/</link>
		<comments>http://whurley.com/quotable/2006/07/21/cnet-start-ups-team-to-push-open-source-boundaries/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 13:00:24 +0000</pubDate>
		<dc:creator>whurley</dc:creator>
				<category><![CDATA[Quotable]]></category>
		<category><![CDATA[CNet]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open Source Systems Management]]></category>

		<guid isPermaLink="false">http://whurley.com/?p=369</guid>
		<description><![CDATA[&#8220;Systems management is a very old, somewhat stale segment of the software industry. When you go to large (customer) companies, you don&#8217;t hear about open source,&#8221; Hurley said. &#8220;There is an entire class of users that the systems management world has effectively ignored&#8230;&#8221;
Read the article

]]></description>
		<wfw:commentRss>http://whurley.com/quotable/2006/07/21/cnet-start-ups-team-to-push-open-source-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenQRM Named SourceForge.net Project Of The Month</title>
		<link>http://whurley.com/open-source/2006/07/16/openqrm-named-sourceforgenet-project-of-the-month/</link>
		<comments>http://whurley.com/open-source/2006/07/16/openqrm-named-sourceforgenet-project-of-the-month/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 13:00:42 +0000</pubDate>
		<dc:creator>whurley</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Aaron Peterson]]></category>
		<category><![CDATA[Aaron Urbain]]></category>
		<category><![CDATA[Dror Harel]]></category>
		<category><![CDATA[Ethan Galstad]]></category>
		<category><![CDATA[Ittay Dror]]></category>
		<category><![CDATA[Jordan Greenberg]]></category>
		<category><![CDATA[Mahesh Kunjal]]></category>
		<category><![CDATA[Matthias Rechenburg]]></category>
		<category><![CDATA[Michael Best]]></category>
		<category><![CDATA[Ofer Shoshan]]></category>
		<category><![CDATA[Ofir Reichenberg]]></category>
		<category><![CDATA[Ohad Aviv]]></category>
		<category><![CDATA[Open Source Systems Management]]></category>
		<category><![CDATA[OpenQRM]]></category>
		<category><![CDATA[Project Of The Month]]></category>
		<category><![CDATA[SourceForge.net]]></category>
		<category><![CDATA[Tarus Baulog]]></category>

		<guid isPermaLink="false">http://whurley.com/?p=316</guid>
		<description><![CDATA[Well it&#8217;s official, SourceForge.net has named the OpenQRM project &#8220;Project of the month&#8221; for June 2006.
openQRM is the world&#8217;s first open source systems management platform. Its plugin architecture manages monitoring systems and virtual servers, and automates common day-to-day tasks in enterprise data centers.
Many thanks go to my co-workers at Qlusters, especially Dror Harel, Ofer Shoshan, [...]]]></description>
		<wfw:commentRss>http://whurley.com/open-source/2006/07/16/openqrm-named-sourceforgenet-project-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qlusters Expands Executive Team</title>
		<link>http://whurley.com/press-releases/2006/02/13/qlusters-expands-executive-team/</link>
		<comments>http://whurley.com/press-releases/2006/02/13/qlusters-expands-executive-team/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 13:00:21 +0000</pubDate>
		<dc:creator>whurley</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open Source Systems Management]]></category>
		<category><![CDATA[Qlusters]]></category>

		<guid isPermaLink="false">http://whurley.com/?p=335</guid>
		<description><![CDATA[Today I&#8217;m happy to announce that I&#8217;ve accepted the CTO role at Qlusters.
PALO ALTO, Calif.&#8211;(BUSINESS WIRE)&#8211;Feb. 13, 2006&#8211;Qlusters, Inc., the leading provider of open source systems management software, today announced three key executive appointments: William Hurley as chief technology officer (CTO), Eran Cinamon as vice president of research and development, and Don Langley as vice [...]]]></description>
		<wfw:commentRss>http://whurley.com/press-releases/2006/02/13/qlusters-expands-executive-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
